Songs
Titel | 1ᵉ week Aflopend sorteren | Hoogste | Weken | Punten |
---|---|---|---|---|
Pride (In the name of love) | 1 | 13 | 168 | |
The unforgettable fire | 1 | 9 | 111 | |
With or without you | 1 | 9 | 92 | |
I still haven’t found what I’m looking for | 1 | 7 | 72 | |
Where the streets have no name | 2 | 4 | 51 | |
Desire | 1 | 7 | 88 | |
Angel of Harlem | 1 | 6 | 56 | |
When love comes to town (met B.B. King) | 2 | 6 | 59 | |
All I want is you | 3 | 5 | 38 | |
Your song saved my life | 14 | 1 | 2 | |
Atomic city | 3 | 5 | 44 | |
Country mile | 14 | 1 | 2 |
Gegevens
Serie 1 | Serie 2 | Totaal | |
---|---|---|---|
Aantal songs | 9 | 3 | 12 |
Aantal nummers 1 | 6 | 0 | 6 |
Totaal punten | 735 | 48 | 783 |
Punten gemiddeld | 81,67 | 16,00 | 65,25 |