Artiesten – Serie 2

Naam Aantal songs Aantal nummers 1 Totaal punten Oplopend sorteren
Son Mieux 10 4 950
Voltage 9 5 810
Di-rect 10 5 711
Young Gun Silver Fox 6 4 554
Nothing but Thieves 8 3 551
Melle 8 2 535
DeWolff 7 4 501
National, The 6 3 493
Stapleton, Chris 5 2 418
Vera, Danny 9 2 413
Rolling Stones, The 5 3 404
Sault 5 3 389
Blaudzun 9 1 354
Certain Animals 6 0 351
Kiwanuka, Michael 4 3 347
Fontaines D.C. 8 0 333
Blackbird 7 1 324
Haevn 5 2 312
S10 7 3 302
Foo Fighters 8 2 299
Vedder, Eddie 6 1 294
Billie Eilish 8 0 285
Wies 8 1 268
Indien, The 5 1 263
Bob, Douwe 6 0 260
Jarryd, Jack 3 2 259
Elbow 3 1 256
Springsteen, Bruce 6 2 249
Pearl Jam 4 0 230
Komodo 4 1 229
Fender, Sam 6 1 226
Berninger, Matt 2 1 215
Elephant 9 0 215
Mell VF 9 0 213
Stromae 3 1 209
Black Keys, The 5 1 204
Depeche Mode 1 1 196
Celeste 4 1 193
Bon Iver 4 1 189
Lady Gaga 2 1 183
Gorillaz 6 1 182
Knol, Tim 6 0 180
DeLange, Ilse 7 1 175
Bertolf 3 2 172
Teskey Brothers, The 4 0 171
Franz Ferdinand 3 2 167
Tangarine 2 1 167
Anouk 2 0 167
War on Drugs, The 4 1 167
Johan 3 0 163

1–50 van 645 weergegeven