Artiesten – Serie 2

Naam Aantal songs Aantal nummers 1 Totaal punten Oplopend sorteren
Son Mieux 11 5 991
Voltage 9 5 839
Di-rect 10 5 711
DeWolff 9 4 615
Young Gun Silver Fox 6 4 554
Nothing but Thieves 8 3 551
Melle 8 2 535
Fontaines D.C. 8 1 525
Kiwanuka, Michael 5 4 524
National, The 7 3 493
Vera, Danny 10 3 456
Stapleton, Chris 5 2 418
Rolling Stones, The 5 3 404
Blaudzun 10 1 397
Sault 6 3 389
Haevn 6 2 374
Certain Animals 6 0 351
Vedder, Eddie 6 1 345
S10 8 3 328
Blackbird 7 1 324
Wies 9 1 309
Foo Fighters 8 2 299
Indien, The 6 1 294
Billie Eilish 8 0 285
Fender, Sam 7 1 277
Jarryd, Jack 4 2 275
Elephant 9 0 266
Bob, Douwe 6 0 260
Elbow 3 1 256
Pearl Jam 5 0 254
Springsteen, Bruce 6 2 249
Komodo 5 1 229
Franz Ferdinand 4 2 226
Berninger, Matt 2 1 215
Mell VF 10 0 213
Stromae 4 1 209
Cure, The 2 2 207
Black Keys, The 6 1 206
Tangarine 3 1 197
Depeche Mode 1 1 196
Celeste 5 1 193
Coldplay 6 0 190
Bon Iver 5 1 189
Lady Gaga 2 1 185
Gorillaz 6 1 182
Knol, Tim 6 0 180
DeLange, Ilse 7 1 175
Bertolf 3 2 172
Teskey Brothers, The 4 0 171
Anouk 2 0 167

1–50 van 658 weergegeven